Moth Trap Results
Santa Rosa County, FL
2009 Moth Trap Counts Per Week
| 25- | 02- | 09- | 17- | 23- | 30- | 06- | 13- | 23- | 27- | 03- | 10- | |
| Jun | Jul | Jul | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Sep | Sep | |
| CEW * | 3 | 87 | 295 | 389 | 377 | 345 | 312 | 368 | 433 | 235 | 313 | 171 |
| TBW * | 37 | 18 | 109 | 205 | 104 | 54 | 16 | 35 | 246 | 34 | 5 | 14 |
| BAW | 1 | 0 | 3 | 0 | 5 | 11 | 25 | 11 | 5 | 0 | 1 | 6 |
| FAW | 0 | 1 | 5 | 33 | 75 | 56 | 49 | 71 | 135 | 176 | 50 | 135 |
| LCSB | 3 | 9 | 25 | 46 | 33 | 68 | 57 | 55 | 39 | 56 | --- | 16 |
CEW- Corn earworm, TBW- Tobacco budworm, BAW- Beet armyworm, FAW- Fall armyworm, LCSB- Lesser cornstalk borer
* average of two locations
John Atkins
Agriculture/Livestock Agent
(850) 675-3107
Mike Donahoe
County Extension Director
(850) 623-3868
Downloads
Resources
- Florida Natural Resources Leadership Institute
- Florida Plant Diagnostic Network
- IPM Florida
- Pesticide Information Office
- ProHort
- Research Centers
- Small Farms / Alternative Enterprises
- School of Forest Resources and Conservation
- School of Natural Resources and Environment
- Wedgworth Leadership Institute for Agriculture and Natural Resources
- North Florida Bugs

